International Conference on Machine Intelligence Theory and Applications (2026)
Brisbane, Australia 21-23 February
Dunedin, New Zealand 24-28 February
Queenstown, New Zealand 1-3 March
Program
Technical Program Schedule
Venue: 97 Union Pl East, North Dunedin, University of Otago - Dunedin Central Campus
Detail Program of Oral Presentation: Download PDF
| Date | NZ Time | Activity | Location |
|---|---|---|---|
| Feb 24 | 18:00 – 20:00 | Registration & Welcome Party | Onsite Venue |
| Feb 25 | 09:00 – 09:30 | Opening Ceremony & Welcome Speech | Onsite Venue |
| 09:30 – 10:30 | Keynote 1 | ||
| 10:30 – 10:45 | Tea Break | ||
| 10:45 – 11:45 | Keynote 2 | ||
| 12:00 – 13:30 | Lunch Break | ||
| 13:30 – 15:00 | Onsite Presentations | ||
| 15:00 – 15:30 | Tea Break | ||
| 15:30 – 16:30 | Onsite Presentations | ||
| 17:00 – 20:00 | Banquet | ||
| Feb 26 | 13:15 – 17:00 | Online Presentations | Zoom |
| 17:00 – 18:15 | Lunch Break | ||
| 18:15 – 22:00 | Online Presentations | ||
| Feb 27 | 13:15 – 17:00 | Online Presentations | Zoom |
| 17:00 – 18:15 | Lunch Break | ||
| 18:15 – 22:00 | Online Presentations | ||
| Feb 28 | 13:15 – 17:00 | Online Presentations | Zoom |
| 17:00 – 18:15 | Lunch Break | ||
| 18:15 – 20:15 | Online Presentations |
Important Notes:
- Timezone: All online presentations are scheduled in New Zealand time (Five hours ahead of Beijing Time).
- Lunch Venue (Feb 25): The onsite lunch break will be held at the Staff Club.
- Online Access: Refer to the Detail Program PDF for meeting IDs and passwords for Zoom sessions.
